API Frequency Limitations
To maintain system stability and prevent abuse, PGOS imposes limits on different APIs and services. Developers are advised to read the following documentation carefully to understand the specific limits and conditions for using the APIs.
Limit of the API Frequency
Category | API | SDK Version | Field | Limit |
PGOS SDK Client API | LoginPGOS | ≥ 0.31.0 | Maximum requests per player in 60 seconds. | 60 |
< 0.31.0 | Maximum requests per source client IP per title region in 10 seconds. | 10,000 | ||
QuitLoginQueue | ≥ 0.31.0 | Maximum requests per player in 60 seconds. | 60 | |
Others | All versions | Maximum requests per API per player in 5 seconds. | 50 | |
All versions | Maximum requests per player in 5 seconds. | 100 | ||
PGOS SDK Server API | / | All versions | Maximum requests per source client IP per title region in 10 seconds. | 2,500 |
Backend HTTP API |